<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.zadaconnaway.com/apps/blog/"/>
		<title><![CDATA[Zada Connaway   Author of  &quot;Mother's Journals : parts 1, 2 and 3&quot;]]></title>
		<description>Blog It ! Comments welcome!</description>
		<link>http://www.zadaconnaway.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Random Thoughts</title>
				<author><name>zadaconnaway</name></author>
				<link>http://www.zadaconnaway.com/apps/blog/show/7727898</link>
				<description>&lt;p&gt;&lt;font size="5"&gt;I am becoming increasingly aware of the ill treatment men are given in the advertising sector. They are portrayed quite often as stupid and inept in many commercials.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;Commercials are doing to men what they have done in the past to women. The term 'dumb blond' and 'fiery redhead' come readily to mind.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;In the same vein, there are more women 'super hero' types in tv dramas. Cops, scientists ,attorneys and more. Are they trying to undo previous damage done to the image of women?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;It would be nice if things were more 'real'. By that I do not mean more reality shows, which are scripted and phony. While we are on the subject, if the tv shows about 'the real housewives of_____' are real, where are the shows about the phoney housewives? Who are they? I have never met one. Never having watched it, I don't know what the show is about, but I find the title intriguing.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;TV sucks, for the most part. I can see I haven't missed much, while I have been gone. The pickings must be pretty slim, as they are bringing back 'Roseanne' and 'Dallas'. Resurrecting the dead, they are probably trying to pick up some viewers.&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 16 Jul 2011 23:39:00 +0000</pubDate>
				<guid>http://www.zadaconnaway.com/apps/blog/show/7727898</guid>
			</item>
			<item>
				<title>Did you know?</title>
				<author><name>zadaconnaway</name></author>
				<link>http://www.zadaconnaway.com/apps/blog/show/4312832</link>
				<description>&lt;p&gt;&lt;font size="5" color="#c0c0c0"&gt;While in&amp;#160; Az. I discovered that Road Runners do NOT say MEEP!&amp;#160; MEEP!&amp;#160; They coo like a dove.&amp;#160;I think it may have been mating season, and&amp;#160;he was calling to a potential mate.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5" color="#c0c0c0"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5" color="#c0c0c0"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5" color="#c0c0c0"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5" color="#c0c0c0"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5" color="#c0c0c0"&gt;And it appears that Wile E. Coyote has retired.&amp;#160; I saw no ACME wrappings on the desert floor, and the only coyotes I saw were in fine shape, just trotting along, minding their own business.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5" color="#c0c0c0"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5" color="#c0c0c0"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font size="5" color="#c0c0c0"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#c0c0c0"&gt;&lt;font size="5"&gt;I miss those old cartoons, even if they were violent&lt;/font&gt;.&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 20 Jul 2010 16:39:00 +0000</pubDate>
				<guid>http://www.zadaconnaway.com/apps/blog/show/4312832</guid>
			</item>
			<item>
				<title>Still  on the road!!</title>
				<author><name>zadaconnaway</name></author>
				<link>http://www.zadaconnaway.com/apps/blog/show/2569765</link>
				<description>&lt;p&gt;We are still in the motor home,&amp;#160;and seeing lots of country.&amp;#160; We haven't slain one another yet, so I think we are enjoying our travels.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;We are currently in sunny Arizona, and very glad we are missing the snow and rain.&amp;#160; It seems to have snowed everywhere we have been after we left.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;We expect to be home in March, if all goes well, and I&amp;#160; promise to be more active when we are once again settled.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Stey happy and take care of yourself in this new year.&lt;/p&gt;</description>
				<pubDate>Wed, 13 Jan 2010 05:05:00 +0000</pubDate>
				<guid>http://www.zadaconnaway.com/apps/blog/show/2569765</guid>
			</item>
			<item>
				<title>bits and pieces</title>
				<author><name>zadaconnaway</name></author>
				<link>http://www.zadaconnaway.com/apps/blog/show/1630140</link>
				<description>&lt;p&gt;I can't believe how long it has been since I made an entry here!&amp;#160; It has been a busy time for me.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;We have purchased a motor home and will be heading south in a couple of months.&amp;#160; Tuneups and maintenance go without saying.&amp;#160; Making sure the unit is sound, checking for leaks and functionality of all the important things like brakes has been time consuming.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;We are also making sure that the house is ready to hit the market.&amp;#160; We may not list it until spring.&amp;#160; Yes, I know this is not the best time to enter the market, but we are not in a distressed situation where a sale is absolutely necessary.&amp;#160; We can sit back and wait at this moment in time.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;We are anxious to be gone, and ready to hit the road. Well, almost!&amp;#160; I still have much sorting of things for a yard sale to do.&amp;#160; I am becoming a minimalist, as there is only so much room in a motor home!&amp;#160; This is a drastic change for a pack rat like myself.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;News is so discouraging.&amp;#160; I have a friend who cries a lot about all the bad stuff going on, and I really feel bad for her.&amp;#160; But all I can do is write my congressman and hope it is read.&amp;#160; At least, I know I tried.&lt;/p&gt;</description>
				<pubDate>Tue, 25 Aug 2009 15:49:00 +0000</pubDate>
				<guid>http://www.zadaconnaway.com/apps/blog/show/1630140</guid>
			</item>
			<item>
				<title>I have been reading....</title>
				<author><name>zadaconnaway</name></author>
				<link>http://www.zadaconnaway.com/apps/blog/show/986426</link>
				<description>&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Taking a break from tragedies, I read a few books to lift my spirits.The first one to really lift me was "Life Is Like Making Chocolate Cookies", &amp;#160;By L. Sue Durkin.&amp;#160;&amp;#160; &lt;/font&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;font size="4"&gt;There were two romances, "The House On The Shore", by Victoria Howard, and "Beyond The Quiet" By Brenda Hill.&amp;#160; Both were very good and I would recommend them to anyone.&lt;/font&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;font size="4"&gt;I also read "Peas, "Pills" and Parkinsons" By Alice Crooker.&amp;#160; It deals not with the disease, but her humorous outlook on things, especially the way she overcomes the effects of her disease and how she deals with life in general.&lt;/font&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;font size="4"&gt;I also read "A Study In Red" By Brian Porter.&amp;#160; A psychological thriller about Jack the Ripper's origins, and a compelling read.&amp;#160; One need not&amp;#160;be a psychiatrist to get into it.&amp;#160; He quite skillfully omitted blood and gore, but the effect is raather chilling.&lt;/font&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p/&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p/&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p/&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p/&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;At any rate, that is what I have been up to.&amp;#160; You can find my reviews of these works in the section titled: 'My Reviews&amp;#160; of Other Works'.&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 14 May 2009 07:41:00 +0000</pubDate>
				<guid>http://www.zadaconnaway.com/apps/blog/show/986426</guid>
			</item>
			<item>
				<title>Binghamton, New York</title>
				<author><name>zadaconnaway</name></author>
				<link>http://www.zadaconnaway.com/apps/blog/show/730552</link>
				<description>&lt;p&gt;&lt;font size="5"&gt;Dead and wounded counts are in flux at the moment, but my heart goes out to all who are impacted.&amp;#160; What possesses a person to go on a shooting spree?&amp;#160; The opinions are varying, and I doubt anyone knows for sure.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;I do have to wonder what would have happened if there had been an armed citizen (legally, of course) who 'took out' the assassin?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;In the same vein, I would wonder if I were in that situation, would I have been able to save a few lives?&amp;#160; It is certainly a question to ponder.&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;I would like to think I could have stopped it, but would I then have become the target for the police and the courts?&amp;#160; And given the opportunity, would I have been able to shoot another human being?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;Hmmm...&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;I should think I could&amp;#160;shoot in a 'him or me' scenario, but the moral issue remains.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;&amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="5"&gt;Of course, is it even legal for normal folks to be armed in New York?&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 03 Apr 2009 15:13:00 +0000</pubDate>
				<guid>http://www.zadaconnaway.com/apps/blog/show/730552</guid>
			</item>
			<item>
				<title>Watching the skies</title>
				<author><name>zadaconnaway</name></author>
				<link>http://www.zadaconnaway.com/apps/blog/show/539639</link>
